Didn’t get your bet in before the first pitch? Don’t sweat it.
Live-betting baseball games can be just as entertaining and – if you know the right trends – profitable, too.
Below, we’ll break down MLB live-betting trends to know, including the best teams when scoring first and leading late, as well as the best comeback squads in baseball.
Here’s the latest 2023 MLB live in-game betting data:
Best MLB Teams When Leading
Team | After Scoring First | After 5th Inning | After 7th Inning |
---|---|---|---|
Arizona | 32-12 (+$1760.07) | 31-8 (+$1961.23) | 41-4 (+$3322.53) |
Atlanta | 41-16 (+$983.2) | 42-9 (+$1714.45) | 44-4 (+$2290.44) |
Chi Cubs | 21-15 (+$475.25) | 30-7 (+$2168.45) | 37-4 (+$3240.6) |
Cincinnati | 29-18 (+$1524.25) | 30-3 (+$3076.84) | 34-1 (+$3736.84) |
Colorado | 26-18 (+$1872.03) | 22-6 (+$2616.06) | 25-3 (+$3048.53) |
Miami | 32-10 (+$1919.3) | 32-6 (+$2376.1) | 36-4 (+$2776.54) |
Houston | 33-10 (+$1359.34) | 37-7 (+$2033.37) | 41-4 (+$2659.96) |
LA Dodgers | 32-12 (+$981.98) | 36-5 (+$1996.23) | 39-4 (+$2330.72) |
Milwaukee | 28-12 (+$1572.38) | 30-7 (+$2193.56) | 36-4 (+$3288.12) |
Washington | 23-13 (+$2183.4) | 24-5 (+$3261.49) | 28-4 (+$3920.73) |
NY Mets | 24-10 (+$789.53) | 29-9 (+$1271.04) | 35-4 (+$2238.93) |
Philadelphia | 37-16 (+$1397.64) | 32-4 (+$2206.53) | 36-3 (+$2613.78) |
Pittsburgh | 25-13 (+$1554.56) | 26-7 (+$2196.97) | 35-3 (+$3634.52) |
San Diego | 33-19 (+$369.0) | 30-9 (+$1162.78) | 36-7 (+$1864.93) |
San Francisco | 33-18 (+$1441.21) | 30-7 (+$2208.69) | 33-3 (+$2967.7) |
St. Louis | 25-11 (+$1016.13) | 23-9 (+$1102.88) | 25-6 (+$1623.64) |
LA Angels | 31-20 (+$666.04) | 30-8 (+$1737.49) | 36-6 (+$2399.44) |
Baltimore | 26-7 (+$1392.88) | 33-2 (+$2784.57) | 41-5 (+$3125.9) |
Boston | 22-9 (+$1538.29) | 27-3 (+$2493.0) | 35-2 (+$3447.06) |
Chi White Sox | 16-16 (+$77.85) | 25-9 (+$1465.71) | 28-6 (+$2045.24) |
Detroit | 25-14 (+$1990.94) | 22-6 (+$2366.7) | 29-3 (+$3778.37) |
Kansas City | 15-24 (-$358.18) | 16-7 (+$1509.82) | 18-3 (+$2261.82) |
Minnesota | 33-13 (+$1373.27) | 31-6 (+$1849.32) | 35-5 (+$2262.85) |
NY Yankees | 33-13 (+$1536.96) | 32-6 (+$1946.27) | 37-3 (+$2689.63) |
Oakland | 14-21 (+$255.0) | 13-9 (+$1243.0) | 12-5 (+$1579.0) |
Seattle | 25-17 (+$45.58) | 27-10 (+$982.8) | 34-4 (+$2137.1) |
Tampa Bay | 51-11 (+$2059.17) | 44-8 (+$1966.5) | 46-2 (+$2673.9) |
Texas | 35-14 (+$1167.41) | 43-11 (+$2155.28) | 49-6 (+$3323.12) |
Toronto | 33-12 (+$1389.96) | 29-6 (+$1601.7) | 37-4 (+$2489.93) |
Cleveland | 22-17 (+$351.45) | 23-9 (+$1142.37) | 31-4 (+$2430.75) |
Data from the 2023 MLB season, so far. All profits are from pre-game outright lines, for a $100 unit size.
Rays Don’t Look Back
At this point, you shouldn’t be surprised if you see a statistical category in which the Rays aren’t ranked at the top. They’ve scored first in 70% of their games, and are up a whopping 20.59 units in live betting profits in those contests despite highly juiced prices.
Only Texas has taken more leads into the eighth inning than Tampa, and the Rays have blown a lead in just two of 48 such contests. Teams have been trying to figure out how to beat Tampa all year, and it seems safe to rule out the comeback win as the optimal strategy.
If you’re looking for other bullpens to bet on (or fade) check out our bullpen betting trends breakdown.
Nats Profitable With Lead
The best live bet after scoring first this season is… Washington? The 34-51 Nationals have scored first 36 times, holding on to win 23 of those contests. This record is unremarkable relative to the rest of the league, but what makes the Nats profitable in these spots is their tantalizing live price.
While World Series contenders immediately jump to -300 after scoring first, the books still expect Washington to lose after taking an early 1-0 lead. Bettors brave enough to back the Nats in these spots have been rewarded with 21.83 units of profit thus far.
Best MLB Teams When Losing
Team | After Scoring Second | After 5th Inning | After 7th Inning |
---|---|---|---|
Arizona | 18-24 (-$659.34) | 10-22 (-$1208.57) | 4-29 (-$2494.38) |
Atlanta | 16-12 (-$196.29) | 7-16 (-$1092.94) | 6-22 (-$1809.49) |
Chi Cubs | 18-30 (-$1225.04) | 5-30 (-$2577.79) | 1-36 (-$3544.44) |
Cincinnati | 18-21 (+$14.71) | 11-23 (-$938.33) | 7-32 (-$2214.48) |
Colorado | 7-36 (-$2754.5) | 6-40 (-$3181.0) | 4-45 (-$3895.0) |
Miami | 18-27 (-$909.51) | 6-25 (-$1833.18) | 6-27 (-$2017.39) |
Houston | 15-28 (-$1432.91) | 8-21 (-$1281.57) | 3-27 (-$2422.86) |
LA Dodgers | 15-26 (-$1436.96) | 8-27 (-$2077.56) | 5-27 (-$2316.5) |
Milwaukee | 18-28 (-$1069.3) | 8-31 (-$2235.16) | 3-32 (-$2982.61) |
Washington | 11-38 (-$1867.67) | 7-38 (-$2650.76) | 4-45 (-$3780.0) |
NY Mets | 15-36 (-$2434.62) | 5-33 (-$2934.62) | 0-37 (-$3700.0) |
Philadelphia | 8-23 (-$1704.91) | 8-30 (-$2366.98) | 5-32 (-$2787.45) |
Pittsburgh | 15-32 (-$1310.04) | 6-33 (-$2426.95) | 3-41 (-$3640.0) |
San Diego | 7-27 (-$2096.33) | 5-32 (-$2772.97) | 2-37 (-$3583.33) |
San Francisco | 13-22 (-$1022.27) | 9-25 (-$1700.21) | 8-34 (-$2730.21) |
St. Louis | 10-39 (-$2910.55) | 4-33 (-$2964.27) | 1-41 (-$3985.0) |
LA Angels | 14-23 (-$995.04) | 5-31 (-$2554.35) | 3-34 (-$3094.35) |
Baltimore | 23-28 (-$510.16) | 9-26 (-$1801.09) | 4-26 (-$2230.46) |
Boston | 21-34 (-$1294.23) | 9-35 (-$2504.24) | 6-36 (-$2995.0) |
Chi White Sox | 21-34 (-$1448.99) | 5-36 (-$3013.18) | 3-40 (-$3531.0) |
Detroit | 12-33 (-$1558.42) | 7-32 (-$2141.33) | 4-40 (-$3417.0) |
Kansas City | 10-37 (-$2077.04) | 5-45 (-$3867.04) | 6-53 (-$4347.04) |
Minnesota | 11-30 (-$2045.04) | 7-28 (-$2108.54) | 7-37 (-$3022.99) |
NY Yankees | 15-25 (-$1250.07) | 7-24 (-$1712.72) | 3-30 (-$2695.27) |
Oakland | 10-42 (-$2387.0) | 6-44 (-$3366.0) | 3-48 (-$4299.0) |
Seattle | 17-25 (-$980.64) | 7-28 (-$2111.28) | 4-34 (-$2985.95) |
Tampa Bay | 6-20 (-$1580.78) | 7-19 (-$1403.44) | 4-27 (-$2449.67) |
Texas | 16-21 (-$590.88) | 3-20 (-$1658.95) | 0-23 (-$2300.0) |
Toronto | 13-28 (-$1838.41) | 6-29 (-$2373.63) | 5-29 (-$2558.54) |
Cleveland | 20-26 (-$875.84) | 12-23 (-$1162.8) | 6-28 (-$2225.77) |
Data from the 2023 MLB season, so far. All profits are from pre-game outright lines, for $100 unit size.
Cardinals Not Showing Resilience
Sitting in dead last in the NL Central, this season has been a nightmare for St. Louis. Their inability to face adversity is not helping their cause, as they have been dead in the water after giving up the initial run, winning just 10 of 49 such contests.
52 of the Cardinals games have seen a run scored in the first inning, which is among the most in MLB. Considering its inability to come back, this is far from ideal for St. Louis. If you see the Cards give up a quick run in the opening frame, consider live betting their opponent if the price is right.
More Live MLB Betting Tips
Here are a few more general trends to keep in mind when making in-game baseball wagers: